Intake Capacity

Sr. No. Subject Name Intake General SC ST OBC-(A) OBC-(B)
1 B.A. Hons in Bengali 73 44 16 4 5 4
2 B.A. Hons in English 59 35 13 4 4 3
3 B.A. Hons in Hindi 37 22 8 2 3 2
4 B.A. Hons in Sanskrit 52 31 11 3 4 3
5 B.A. Hons in Pol Sc 52 31 11 3 4 3
6 B.A. Hons in History 37 22 8 2 3 2
7 B.A. Hons in Geography 37 22 8 2 3 2
8 B.Sc Hons in Physics 13 8 2 1 1 1
9 B.Sc Hons in Mathematics 15 10 2 1 1 1
10 B.Sc Hons in Microbiology 44 26 10 3 3 2
11 B.Sc Hons in Zoology 23 14 5 1 2 1
12 B.Com Hons in Accountancy 87 53 19 5 6 4
13 B.A General 331 198 73 20 23 17
14 B.A. General with Geography 30 19 7 2 1 1
15 B Sc Gen (Pure Sc) 60 36 13 4 4 3
16 B Sc Gen (Bio Sc) 56 34 12 3 4 3
17 B Com General 290 174 64 17 20 15
18 B B A Hons 30 16 7 2 3 2
19 B.A. General with Music 60 36 13 4 4 3
20 B.A. General with Physical Education 60 36 13 4 4 3

Note: 3% seats in each category are reserved for PWD candidates.